<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Engage &#187; Uncategorized</title>
	<atom:link href="http://engage-science.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://engage-science.com</link>
	<description>The Science Speaker Series and Seminar</description>
	<lastBuildDate>Wed, 25 Apr 2012 10:55:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<!-- podcast_generator="podPress" -->
	<copyright>Copyright © Engage 2012 http://creativecommons.org/licenses/by-nc-sa/2.5/</copyright>
	<managingEditor>webmaster@engage-science.com (Engage: The Science Speaker Series)</managingEditor>
	<webMaster>webmaster@engage-science.com (Engage: The Science Speaker Series)</webMaster>
	<category>podcasts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://engage-science.com/media/logos/EngageIconSmall.jpg</url>
		<title>Engage</title>
		<link>http://engage-science.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Engage Talk</itunes:subtitle>
	<itunes:summary>Engage: The Science Speaker Series is a program where PhD students at the University of Washington, Seattle work with their peers in many scientific fields to craft their PhD research into an engaging public talk. These researchers gave their talks at Town Hall Seattle as &#34;UW Science Now&#34; part of the Seattle Science Lecture Series brought to you by Pacific Science Center and University Book Store. Series sponsored by Microsoft. Series media sponsorship provided by KPLU.  UW Science Now at Town Hall tickets are $5 each, for more information please visit our website http://www.engage-science.com and for tickets please visit Town Hall Seattle&#039;s website at http://townhallseattle.org/.</itunes:summary>
	<itunes:keywords>education, research, science, communication, technology, health, environment</itunes:keywords>
	<itunes:category text="Science &#38; Medicine" />
	<itunes:category text="Health" />
	<itunes:category text="Education" />
	<itunes:author>Engage: The Science Speaker Series</itunes:author>
	<itunes:owner>
		<itunes:name>Engage: The Science Speaker Series</itunes:name>
		<itunes:email>webmaster@engage-science.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://engage-science.com/media/logos/engage_600x600-01.jpg" />
		<item>
		<title>Our Speaker Series Now Hosted by Seattle Science Lectures!</title>
		<link>http://engage-science.com/2012/01/our-speaker-series-now-hosted-by-seattle-science-lectures/</link>
		<comments>http://engage-science.com/2012/01/our-speaker-series-now-hosted-by-seattle-science-lectures/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:18:02 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engage-science.com/?p=510</guid>
		<description><![CDATA[New Venue for Engage: The Science Speaker Series <p>Engage: The Science Speaker Series, presents &#8220;UW Science Now,&#8221; hosted by the Seattle Science Lectures this year. Our talks will either be downstairs at Town Hall or at the Town Hall Pub. See below for schedule and ticket information. More information on the speakers and the content of [...]]]></description>
			<content:encoded><![CDATA[<h2>New Venue for Engage: The Science Speaker Series</h2>
<p>Engage: The Science Speaker Series, presents &#8220;UW Science Now,&#8221; hosted by the Seattle Science Lectures this year. Our talks will either be downstairs at Town Hall or at the Town Hall Pub. See below for schedule and ticket information. More information on the speakers and the content of their talks is coming soon and will be posted on our website (www.engage-science.com).</p>
<p>Two years ago, we developed curriculum out of a belief that science has an important voice in our society, and that scientists need to know how to speak their voice in a helpful way. Modeled after discussions found in books by Chris Mooney, Randy Olsen, Cornelia Dean, and others, our course incorporated elements of story-telling, improvisational arts, development of analogy, and a focus on clarity, brevity, and accessibility. We tested elements of our talks with our peers from many scientific fields to craft our research into engaging presentations.</p>
<p>Teaching each other how to best communicate our research wasn&#8217;t enough &#8212; we wanted to directly engage with the public. We created a lecture series with the aim of showing people in the Seattle area what kinds of research are going on at UW, and to allow them the opportunity to learn some cutting edge, brand-new science. For two years, we have invited folks to the UW campus to hear directly from the scientists doing the work.</p>
<p>After our last season, we decided that to better reach the public, we should move our lecture series off campus. We&#8217;re excited that Town Hall and the Seattle Science Lectures agreed to host our talks, and that they&#8217;ve paired some of us up with nationally recognized scientists with common research interests. Our up coming series will help us spread our message to more of the public which will in turn make us better citizen scientists.</p>
<h3></h3>
<h2><a href="http://engage-science.com/speaker-series/2012-speaker-series/">UW Science Now: From Mountains to Microbes</a></h2>
<p><em>Presented by Engage: The Science Speaker Series as part of Seattle Science Lectures, with the University of Washington, Pacific Science Center and University Book Store. Series sponsored by Microsoft. Series media sponsorship provided by KPLU.</em></p>
<p><strong>Weds January 25th</strong></p>
<p>DOWNSTAIRS, 6:00 pm &#8211; 6:45 pm</p>
<p>[precedes Charles Moore]</p>
<p>Jessica Rohde</p>
<p>Should I Stay or Should I Go? Diverse Migration Patterns of Puget Sound Coho Salmon</p>
<p>&nbsp;</p>
<p><strong>Weds February 8th</strong></p>
<p>PUB, 9:00 pm &#8211; 10:00 pm</p>
<p>[follows Wael Ghonim/D. Parvaz]</p>
<p>Shawn Walker</p>
<p>Not Your Parents&#8217; Protest: New Forms of Political Participation in Social Media</p>
<p>&nbsp;</p>
<p><strong>Tues February 21</strong></p>
<p>DOWNSTAIRS, 8:00 pm</p>
<p>[follows Dr. Gary Small]</p>
<p>Susan Fung</p>
<p>When Good Cells Go Bad: Your Brain Helping Brain Tumors Survive</p>
<p>&nbsp;</p>
<p><strong>Thurs, February 23</strong></p>
<p>DOWNSTAIRS, 7:30 pm</p>
<p>Camila Haristoy</p>
<p>Soils in the Air: The Savings Account of the Forest</p>
<p>Laura E. Martinez</p>
<p>The Life and Times of a Cancer-Causing Bacterium That can Thrive in the Human Stomach</p>
<p>&nbsp;</p>
<p><strong>Thurs, March 1</strong></p>
<p>DOWNSTAIRS, 7:30 pm</p>
<p>Andrea Watts</p>
<p>English Holly – Welcomed Guest or Escape Artist?</p>
<p>Katrina Claw</p>
<p>Mission Impossible: A Sperm&#8217;s Perilous Journey to the Center of the Egg</p>
<p>&nbsp;</p>
<p><strong>Weds, March 7</strong></p>
<p>DOWNSTAIRS, 8:00 pm</p>
<p>[follows Brian Christian]</p>
<p>Katie Kuksenok</p>
<p>Helping Computers Find Meaning They Lost in Translation</p>
<p>&nbsp;</p>
<p><strong>Weds, March 21</strong></p>
<p>DOWNSTAIRS, 7:30 pm</p>
<p>Karl Lang</p>
<p>How to Build a Mountain Range</p>
<p>Kelly Huang</p>
<p>Your Favorite Riverside Landscape &#8211; Why it Matters to Scientists</p>
<p>&nbsp;</p>
<p><strong>Thurs, April 12</strong></p>
<p>DOWNSTAIRS, 7:30 pm</p>
<p>Paul Fischer</p>
<p>The Conscientious Forester: Forests and Carbon Credits in Western Washington</p>
<p>&nbsp;</p>
<p><strong>Thurs, April 19</strong></p>
<p>PUB, 9:00 pm &#8211; 10:00 pm</p>
<p>[follows E.O. Wilson]</p>
<p>Jennifer Griffiths</p>
<p>Fish Out of Water? Salmon and Rapid Environmental Change</p>
<p>&nbsp;</p>
<h2>Ticket Information</h2>
<p>UW Science Now at Town Hall tickets are $5 each</p>
<p>Contact:</p>
<p>info@engage-science.com</p>
]]></content:encoded>
			<wfw:commentRss>http://engage-science.com/2012/01/our-speaker-series-now-hosted-by-seattle-science-lectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Engage Seminar &#8211; UW grad students, sign up now!</title>
		<link>http://engage-science.com/2011/08/next-engage-seminar-uw-grad-students-sign-up-now/</link>
		<comments>http://engage-science.com/2011/08/next-engage-seminar-uw-grad-students-sign-up-now/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:29:50 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engage-science.com/?p=470</guid>
		<description><![CDATA[<p>Please help us spread the word and sign up for our next seminar! Download a flier, print it, and hang it up in your department! http://engage-science.com/wp-content/uploads/2011/08/seminarflier.pdf</p> <p>Communicating Science to the Public Effectively ASTR 599B (sln 21050) Autumn 2011 2 credits (Credit/No Credit)</p> <p>Meets Mondays 2:30-5:20 in Benson 115</p> <p>In this course, students will - develop [...]]]></description>
			<content:encoded><![CDATA[<p>Please help us spread the word and sign up for our next seminar! Download a flier, print it, and hang it up in your department!<br />
<a title="http://engage-science.com/wp-content/uploads/2011/08/seminarflier.pdf" href="http://http://engage-science.com/wp-content/uploads/2011/08/seminarflier.pdf"> http://engage-science.com/wp-content/uploads/2011/08/seminarflier.pdf</a></p>
<p>Communicating Science to the Public Effectively<br />
ASTR 599B (sln 21050)<br />
Autumn 2011<br />
2 credits (Credit/No Credit)</p>
<p>Meets Mondays 2:30-5:20 in Benson 115</p>
<p>In this course, students will<br />
- develop and practice several analogies to distill their research<br />
- create a variety of concise research promoting statements<br />
- practice story-telling and ways of connecting with the public<br />
- learn improvisation, acting games and lessons<br />
- engage in weekly readings and discussions<br />
- hear from guest speakers on science communication</p>
<p>At the end of the quarter, each student will produce a 30 minute<br />
public talk to be delivered during the winter quarter’s Engage: The<br />
Science Speaker Series.</p>
<p>General information about Engage: The Science Speaker Series and Seminar:<br />
<a title="http://www.engage-science.com" href="http://www.engage-science.com"> http://www.engage-science.com</a></p>
<p>More information specifically about the seminar:<br />
<a title="http://engage-science.com/seminar/" href="http://engage-science.com/seminar/"> http://engage-science.com/seminar/</a></p>
<p>Last year&#8217;s Syllabus:<br />
<a title="http://engage-science.com/wp-content/uploads/2010/10/Engage_Syllabus_oct4_2010.pdf" href="http://engage-science.com/wp-content/uploads/2010/10/Engage_Syllabus_oct4_2010.pdf"> http://engage-science.com/wp-content/uploads/2010/10/Engage_Syllabus_oct4_2010.pdf</a></p>
<p>What others have written:<br />
Jan 2011 A&amp;S Perspectives Newsletter<br />
Crafting the Story Behind the Science<br />
<a title="http://www.artsci.washington.edu/newsletter/Jan11/engage.asp" href="http://www.artsci.washington.edu/newsletter/Jan11/engage.asp"> http://www.artsci.washington.edu/newsletter/Jan11/engage.asp</a></p>
<p>March 2010 UW news<br />
Engage Speaker Series: Where science meets storytelling<br />
<a title="http://www.washington.edu/news/archive/56140" href="http://www.washington.edu/news/archive/56140"> http://www.washington.edu/news/archive/56140</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engage-science.com/2011/08/next-engage-seminar-uw-grad-students-sign-up-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>May 25th, Our Final Speaker, Wes Smith</title>
		<link>http://engage-science.com/2011/05/may-25th-our-final-speaker-wes-smith/</link>
		<comments>http://engage-science.com/2011/05/may-25th-our-final-speaker-wes-smith/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:21:44 +0000</pubDate>
		<dc:creator>rachelmm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engage-science.com/?p=459</guid>
		<description><![CDATA[<p>This week will mark the final talk in our 2011 Engage Speaker Series. We would like to thank everyone who made it out to our talks and supported our speakers and Engage. For many of our speakers, this experience was their very first public talk, and having an interested audience present was huge. Thanks again, [...]]]></description>
			<content:encoded><![CDATA[<p>This week will mark the final talk in our 2011 Engage Speaker Series.  We would like to thank everyone who made it out to our talks and supported our speakers and Engage.  For many of our speakers, this experience was their very first public talk, and having an interested audience present was huge.  Thanks again, and we look forward to seeing you next year, when we hope to become part of Science Cafe (more about this soon!)!</p>
<p>This week, Wes Smith will take us into the world of nanotechnology via Quantum Dots.  These semiconductor nanoparticles have a lot of potential, particularly as a diagnostic tool in the medical field.  Currently, these nanoparticles are made of heavy metals, many of which are toxic in the body.  Wes will tell us about ongoing research into the uses and safety of Quantum dots.</p>
<p>We look forward to seeing you there!  </p>
]]></content:encoded>
			<wfw:commentRss>http://engage-science.com/2011/05/may-25th-our-final-speaker-wes-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 11: A Pacific Northwest Double Header!</title>
		<link>http://engage-science.com/2011/05/may-11-a-pacific-northwest-double-header/</link>
		<comments>http://engage-science.com/2011/05/may-11-a-pacific-northwest-double-header/#comments</comments>
		<pubDate>Thu, 05 May 2011 23:52:38 +0000</pubDate>
		<dc:creator>rachelmm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engage-science.com/?p=456</guid>
		<description><![CDATA[<p>A big thanks to everyone that made it out to last week&#8217;s Engage talks, given by Julie Shi and Andy McMillan. </p> <p>Next week, our two speakers share a Pacific Northwest focus. Michael Hannam studies how shoreline terrain alters the fates of two seagrasses, one native, and one exotic. Neala Kendall explores how commercial fishing [...]]]></description>
			<content:encoded><![CDATA[<p>A big thanks to everyone that made it out to last week&#8217;s Engage talks, given by Julie Shi and Andy McMillan.  </p>
<p>Next week, our two speakers share a Pacific Northwest focus.  Michael Hannam studies how shoreline terrain alters the fates of two seagrasses, one native, and one exotic.  Neala Kendall explores how commercial fishing impacts the size of Chinook salmon in Alaska. </p>
<p>We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://engage-science.com/2011/05/may-11-a-pacific-northwest-double-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week: Gene Theraphy with Julie Shi, and Protein Shapes with Andy McMillan</title>
		<link>http://engage-science.com/2011/04/this-week-gene-theraphy-with-julie-shi-and-protein-shapes-with-andy-mcmillan/</link>
		<comments>http://engage-science.com/2011/04/this-week-gene-theraphy-with-julie-shi-and-protein-shapes-with-andy-mcmillan/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 07:01:10 +0000</pubDate>
		<dc:creator>rachelmm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engage-science.com/?p=452</guid>
		<description><![CDATA[<p>This week, we have a microscopic double-header. </p> <p> Julie Shi will be talking to us about gene therapy and how scientists are turning viruses from disease causing agents to vehicles for cures. Julie studies the engineering of synthetic viruses.</p> <p>Andrew will be talking about how scientists study the shapes of proteins using fluorescence. The [...]]]></description>
			<content:encoded><![CDATA[<p>This week, we have a microscopic double-header. </p>
<p> Julie Shi will be talking to us about gene therapy and how scientists are turning viruses from disease causing agents to vehicles for cures.  Julie studies the engineering of synthetic viruses.</p>
<p>Andrew will be talking about how scientists study the shapes of proteins using fluorescence.  The shape of a protein can affect its function, and fluorescence helps scientists understand how proteins change their shape.</p>
<p>Please join us for this week&#8217;s awesome line-up!</p>
]]></content:encoded>
			<wfw:commentRss>http://engage-science.com/2011/04/this-week-gene-theraphy-with-julie-shi-and-protein-shapes-with-andy-mcmillan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week: Andrew Sawer</title>
		<link>http://engage-science.com/2011/04/this-week-andrew-sawer/</link>
		<comments>http://engage-science.com/2011/04/this-week-andrew-sawer/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:51:19 +0000</pubDate>
		<dc:creator>rachelmm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engage-science.com/?p=447</guid>
		<description><![CDATA[<p>This week, Andrew Sawer, PhD candidate in the Department of Rehabilitation, will talk to us about the art and science of selecting and fitting prosthetic limbs. Different people use their limbs differently, and fitting a prosthetic limb requires careful study and evaluation. Find out more about this process Wednesday, April 13th at 7 PM.</p> ]]></description>
			<content:encoded><![CDATA[<p>This week, Andrew Sawer, PhD candidate in the Department of Rehabilitation, will talk to us about the art and science of selecting and fitting prosthetic limbs.  Different people use their limbs differently, and fitting a prosthetic limb requires careful study and evaluation.  Find out more about this process Wednesday, April 13th at 7 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://engage-science.com/2011/04/this-week-andrew-sawer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow-up to Melissa&#8217;s talk</title>
		<link>http://engage-science.com/2011/03/follow-up-to-melissas-talk/</link>
		<comments>http://engage-science.com/2011/03/follow-up-to-melissas-talk/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 07:20:08 +0000</pubDate>
		<dc:creator>erichilton_pc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engage-science.com/?p=441</guid>
		<description><![CDATA[<p>Tonight Melissa gave us a great presentation about the history, use, and some very interesting examples of misuses of graphs. Personally, I was really interested in the example drawn from the BP oil spill. Melissa promised to share some books that were excellent guides to making graphs. They are: &#8220;Creating More Effective Graphs&#8221; by Naomi [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight Melissa gave us a great presentation about the history, use, and some very interesting examples of misuses of graphs. Personally, I was really interested in the example drawn from the BP oil spill. Melissa promised to share some books that were excellent guides to making graphs. They are: &#8220;Creating More Effective Graphs&#8221; by Naomi B. Robbins (2005) John Wiley &#038; Sons and &#8220;Show Me the Numbers: Designing Tables and Graphs to Enlighten&#8221; by Stephen Few (2004) Analytics Press. They will help anyone make effective graphs.</p>
<p>Thanks to all who attended, and we hope to see you at future talks, such as the double-header coming up in two weeks. We&#8217;ll have a talk about space weather and prosthetic feet. See you then!</p>
]]></content:encoded>
			<wfw:commentRss>http://engage-science.com/2011/03/follow-up-to-melissas-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight: Melissa Clarkson on the Use and Misuse of Graphs</title>
		<link>http://engage-science.com/2011/03/tonight-melissa-clarkson-on-the-use-and-misuse-of-graphs/</link>
		<comments>http://engage-science.com/2011/03/tonight-melissa-clarkson-on-the-use-and-misuse-of-graphs/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 17:30:21 +0000</pubDate>
		<dc:creator>rachelmm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engage-science.com/?p=439</guid>
		<description><![CDATA[<p>Melissa Clarkson, a PhD student in the Division of Biomedical and Health Informatics, is going to speak with us tonight about how science is communicated, and miscommunicated using graphs. She will takes us through the development and history of graphs, talk about how scientists study the understanding of graphs, and show us some graphs that [...]]]></description>
			<content:encoded><![CDATA[<p>Melissa Clarkson, a PhD student in the Division of Biomedical and Health Informatics, is going to speak with us tonight about how science is communicated, and <em>miscommunicated</em> using graphs.  She will takes us through the development and history of graphs, talk about how scientists study the understanding of graphs, and show us some graphs that may or may not be misleading.  It should be a fascinating talk!</p>
<p>Also, the room for tonight&#8217;s talk (and all future Engage talks) has changed.  We are now in Johnson 102 (same building, different room).  Follow the signs to our new location!</p>
]]></content:encoded>
			<wfw:commentRss>http://engage-science.com/2011/03/tonight-melissa-clarkson-on-the-use-and-misuse-of-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to Jonathan and Will</title>
		<link>http://engage-science.com/2011/03/thanks-to-jonathan-and-will/</link>
		<comments>http://engage-science.com/2011/03/thanks-to-jonathan-and-will/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:09:29 +0000</pubDate>
		<dc:creator>rachelmm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engage-science.com/?p=431</guid>
		<description><![CDATA[<p>This past Wednesday, March 16th, Will Marrs and Jonathan Cheng delivered two excellent talks.  Will discussed the history and current health research findings of marijuana (cannabis) science, and Jonathan talked about a new nanotechnology, the lab-on-a-chip, fabricated and used right here at the University of Washington.  If you want to learn more about the type [...]]]></description>
			<content:encoded><![CDATA[<p>This past Wednesday, March 16th, Will Marrs and Jonathan Cheng delivered two excellent talks.  Will discussed the history and current health research findings of marijuana (cannabis) science, and Jonathan talked about a new nanotechnology, the lab-on-a-chip, fabricated and used right here at the University of Washington.  If you want to learn more about the type of research Jonathan is doing, visit the College of Engineering Open House April 22nd and 22rd (more info here: <a href="http://www.engr.washington.edu/alumcomm/openhouse.html">UW College of Engineering Open House</a>).</p>
<p>A big thanks to Will, Jonathan, and everyone that came out to watch these two great speakers!  Please join us next week for a talk by Melissa Clarkson on the &#8220;Invention, Use and Misuse of Graphs&#8221;.  Melissa will delve into the history and science of graphs and their interpretation, and investigate some of the graphs that the online community has deemed &#8220;misleading&#8221;.</p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://engage-science.com/2011/03/thanks-to-jonathan-and-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past and Future Talks</title>
		<link>http://engage-science.com/2011/03/past-and-future-talks/</link>
		<comments>http://engage-science.com/2011/03/past-and-future-talks/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 21:13:42 +0000</pubDate>
		<dc:creator>rachelmm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engage-science.com/?p=424</guid>
		<description><![CDATA[<p>A big thanks to all of the people who have come out to support our speakers and learn about the vibrant research community at the UW.  We are now on to our fourth Engage talk!  This week, we have a great double-header:</p> <p>Jonathan Cheng will talk to us about nanotechnology, microfluidics, and a &#8220;lab on [...]]]></description>
			<content:encoded><![CDATA[<p>A big thanks to all of the people who have come out to support our speakers and learn about the vibrant research community at the UW.  We are now on to our fourth Engage talk!  This week, we have a great double-header:</p>
<p>Jonathan Cheng will talk to us about nanotechnology, microfluidics, and a &#8220;lab on a chip&#8221;.  Jonathan is a bioengineering student here at the UW interested in the creation of nano-devices that help drive discovery in biology.</p>
<p>&nbsp;</p>
<p>Will Marrs will talk about marijuana science.  Will investigates how <em>cannabis</em> (the scientific name for marijuana) affects the mind and body of humans, and how these effects can be used to help disease.</p>
<p>&nbsp;</p>
<p>We hope to see you there, it should be a great lineup!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://engage-science.com/2011/03/past-and-future-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

