<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engage</title>
	<atom:link href="http://engage-science.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://engage-science.com</link>
	<description>The Science Speaker Series and Seminar</description>
	<lastBuildDate>Fri, 02 Jul 2010 16:47:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chelsea MacLeod&#8217;s Talk</title>
		<link>http://engage-science.com/2010/07/chelsea-macleods-talk/</link>
		<comments>http://engage-science.com/2010/07/chelsea-macleods-talk/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:45:58 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engage-science.com/?p=220</guid>
		<description><![CDATA[<p>Chelsea MacLeod is using astronomical surveys and statistics to study the variability of quasars.
Check [...]]]></description>
			<content:encoded><![CDATA[<p>Chelsea MacLeod is using astronomical surveys and statistics to study the variability of quasars.<br />
<a href="http://www.examiner.com/x-30469-Seattle-Astronomy-Examiner~y2010m5d15-Hunting-quasars-with-surveys-and-statistics">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engage-science.com/2010/07/chelsea-macleods-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth as an Extrasolar Planet</title>
		<link>http://engage-science.com/2010/05/earth-as-an-extrasolar-planet/</link>
		<comments>http://engage-science.com/2010/05/earth-as-an-extrasolar-planet/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:14:57 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engage-science.com/?p=202</guid>
		<description><![CDATA[<p>Tyler Robinson will finish off our first season of talks explaining how he looks at Earth as if it were viewed from another solar system. The talk is this Wednesday (5/19) from 7-7:30 in PAA 118 followed by about 30 minutes of questions and discussion. As always, no science background necessary, and please tell everyone you [...]]]></description>
			<content:encoded><![CDATA[<p>Tyler Robinson will finish off our first season of talks explaining how he looks at Earth as if it were viewed from another solar system. The talk is this Wednesday (5/19) from 7-7:30 in <a href="http://www.washington.edu/maps/?l=PAA">PAA 118</a> followed by about 30 minutes of questions and discussion. As always, no science background necessary, and please tell everyone you know!</p>
<p>To wet the appetite, here&#8217;s what Carl Sagan had to say about this topic:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MnFMrNdj1yY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/MnFMrNdj1yY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://engage-science.com/2010/05/earth-as-an-extrasolar-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record crowd for talk about urban plants</title>
		<link>http://engage-science.com/2010/04/record-crowd-for-talk-about-urban-plants/</link>
		<comments>http://engage-science.com/2010/04/record-crowd-for-talk-about-urban-plants/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:25:38 +0000</pubDate>
		<dc:creator>erichilton_pc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engage-science.com/?p=199</guid>
		<description><![CDATA[<p>Last Wed, Apr 21st, Katie Murphy told the large audience (over 50 people &#8211; our biggest yet!) all about her work on urban plants. She mixed in some of the lessons she has learned working as a landscaper in the Seattle area with what she has learned in her research and classes. We are lucky to [...]]]></description>
			<content:encoded><![CDATA[<p>Last Wed, Apr 21st, Katie Murphy told the large audience (over 50 people &#8211; our biggest yet!) all about her work on urban plants. She mixed in some of the lessons she has learned working as a landscaper in the Seattle area with what she has learned in her research and classes. We are lucky to live in such a green city as Seattle, but even around here we are losing lots (and I mean *lots*) of trees and green spaces.</p>
<p>Katie&#8217;s talk had a great crowd of people from both the university and the general community, many of whom had a fair bit of experience gardening, but all of whom know what it&#8217;s like to live in an urban area and to see the way that people use their yards and in particular the parking strip to grow grass or plants.</p>
<p>We are very glad so many people were able to come out and hear about Katie&#8217;s research. We are also delighted that a young scientist like Katie had the opportunity to share her work. Her research is not only scientific, but also deals directly with policy (what are the rules that the city should have regarding planting vegetables in parking strips?) and people. All scientists need to be able to explain their research and to explain the effects of what they study on people. But scientists like Katie who work directly in public areas need to be especially good at clearly explaining what science can tell us about our decisions. So thanks to all who attended and gave Katie the opportunity to work on this very useful skill.</p>
<p>We are hoping to build on last week&#8217;s crowd and have great attendance at Chelsea Macleod&#8217;s talk on May 5th called Survey Science: The Universe at our Fingertips.</p>
]]></content:encoded>
			<wfw:commentRss>http://engage-science.com/2010/04/record-crowd-for-talk-about-urban-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Christensen&#8217;s Research</title>
		<link>http://engage-science.com/2010/03/charlotte-christensens-research/</link>
		<comments>http://engage-science.com/2010/03/charlotte-christensens-research/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:39:26 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engage-science.com/?p=194</guid>
		<description><![CDATA[<p>In case you missed the talk (we&#8217;ll the videos up as soon as we can*) you can read all about it!</p>
<p>Greg Scheiderer stopped by: http://www.examiner.com/x-30469-Seattle-Astronomy-Examiner~y2010m3d18-In-search-of-missing-molecular-hydrogen</p>
<p>*If you have a passion for video editing and don&#8217;t require any compensation besides a beer or two, we&#8217;d love the help! Email us (webmaster [...]]]></description>
			<content:encoded><![CDATA[<p>In case you missed the talk (we&#8217;ll the videos up as soon as we can*) you can read all about it!</p>
<p>Greg Scheiderer stopped by: <a href="http://www.examiner.com/x-30469-Seattle-Astronomy-Examiner~y2010m3d18-In-search-of-missing-molecular-hydrogen" target="_blank">http://www.examiner.com/x-30469-Seattle-Astronomy-Examiner~y2010m3d18-In-search-of-missing-molecular-hydrogen</a></p>
<p>*If you have a passion for video editing and don&#8217;t require any compensation besides a beer or two, we&#8217;d love the help! Email us (webmaster at engage-science.com).</p>
]]></content:encoded>
			<wfw:commentRss>http://engage-science.com/2010/03/charlotte-christensens-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Logo</title>
		<link>http://engage-science.com/2010/03/our-new-logo/</link>
		<comments>http://engage-science.com/2010/03/our-new-logo/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:29:52 +0000</pubDate>
		<dc:creator>erichilton_pc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engage-science.com/?p=188</guid>
		<description><![CDATA[<p>There are many elements to a good webpage. They include a good URL, a nice design, a blog, and, very importantly in the age of branding, an attractive logo. When I was in Portland, where my good friend and incredibly talented designer/artist/musician/animator Christopher Doulgeris lives, we sat down with a pad of paper and started brainstorming [...]]]></description>
			<content:encoded><![CDATA[<p>There are many elements to a good webpage. They include a good URL, a nice design, a blog, and, very importantly in the age of branding, an attractive logo. When I was in Portland, where my good friend and incredibly talented designer/artist/musician/animator Christopher Doulgeris lives, we sat down with a pad of paper and started brainstorming for a new logo. We came up with the general idea of writing out &#8220;Engage&#8221; using various symbols of science. It took a bit of work to convince me that this wasn&#8217;t going to be silly, really juvenile, or hackneyed. Christopher made a powerful argument: &#8220;Science symbols aren&#8217;t cliche to non-scientists, and in fact often let us know what to expect.&#8221; After asking Facebook for some advice, I was all for it. The next morning I wrote to the other organizers of Engage and told them the idea. They liked it. Christopher very quickly put together the wonderful logo you see now. The most amazing part is in the details. The cluster of stars to form the &#8216;E&#8217; reminds us that Engage started in astronomy, one of the oldest sciences. And that beautiful &#8216;N&#8217;? The original idea was for some ivy or some other representation of botany. Rachel suggested a much better idea. Instead of using ivy, an invasive plant that many in the Pacific Northwest rightly dislike and spend hours removing, why not use Arabidopsis thaliana, which is one of the most widely studied plants in the world? Christopher found a nice picture and turned it into an &#8216;N&#8217;. That first &#8216;G&#8217; is not just a &#8216;G&#8217;. It&#8217;s actually a 3D modeled double-helix bent around into the right shape.  The &#8216;A&#8217; of course is a beaker, and the &#8216;G&#8217; a microscope, both classic symbols of science. The final &#8216;E&#8217; is made of chiseled rock, a reference to the Earth Sciences.I hope you all like our logo as much as we do and appreciate the attention to detail that Christopher put into it.</p>
<p><a href="http://engage-science.com/wp-content/uploads/2010/03/engageSmall.jpg"><img class="alignnone size-full wp-image-192" title="engageSmall" src="http://engage-science.com/wp-content/uploads/2010/03/engageSmall.jpg" alt="" width="283" height="87" /></a></p>
<p>You can see some of Christopher&#8217;s musical work at <a href="http://christopherdoulgeris.com/" target="_blank">http://christopherdoulgeris.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engage-science.com/2010/03/our-new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engage Featured in University Week</title>
		<link>http://engage-science.com/2010/03/engage-featured-in-university-week/</link>
		<comments>http://engage-science.com/2010/03/engage-featured-in-university-week/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:38:22 +0000</pubDate>
		<dc:creator>erichilton_pc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engage-science.com/2010/03/engage-featured-in-university-week/</guid>
		<description><![CDATA[<p>Rachel and Eric were interviewed for an article in the University of Washington&#8217;s News and Information publication, University Week. The article is available at http://uwnews.org/uweek/article.aspx?id=56140
We&#8217;re hoping that the article will raise the visibility of Engage and help spread the word about our free biweekly talks. The article talks about our motivation for creating the speaker series [...]]]></description>
			<content:encoded><![CDATA[<p>Rachel and Eric were interviewed for an article in the University of Washington&#8217;s News and Information publication, University Week. The article is available at <a href="http://uwnews.org/uweek/article.aspx?id=56140" target="_blank">http://uwnews.org/uweek/article.aspx?id=56140</a><br />
We&#8217;re hoping that the article will raise the visibility of Engage and help spread the word about our free biweekly talks. The article talks about our motivation for creating the speaker series as well as our plans for the upcoming fall seminar.</p>
]]></content:encoded>
			<wfw:commentRss>http://engage-science.com/2010/03/engage-featured-in-university-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Science Speaker Series</title>
		<link>http://engage-science.com/2010/03/the-science-speaker-series/</link>
		<comments>http://engage-science.com/2010/03/the-science-speaker-series/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:42:35 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engage-science.com/?p=152</guid>
		<description><![CDATA[<p>A few of us organizers are graduate students in the  Astronomy department at UW. We&#8217;ve been giving shows in the campus planetarium since we arrived on campus. Last year was the international year of astronomy and we opened the planetarium to the public for a series of shows that each presenter wrote on their own.</p>
<p>It was [...]]]></description>
			<content:encoded><![CDATA[<p>A few of us organizers are graduate students in the  Astronomy department at UW. We&#8217;ve been giving shows in the campus planetarium since we arrived on campus. Last year was the international year of astronomy and we opened the planetarium to the public for a series of shows that each presenter wrote on their own.</p>
<p>It was excellent opportunity: being able to talk to the UW community about our passions was not only great practice for our future as scientists, but was a really fun and engaging experience. We graduate students got together and thought about what to do with the excitement we garnered from the community about our shows and how to keep the spirit going (we had over 1000 ticket requests for 40 seats per show, and more than 600 emails on our email list). We floundered until at a <a href="http://fosep.org">Forum on Science Ethics and Policy</a> book club where we read &#8220;<a href="www.unscientificamerica.com/">Unscientific America</a>&#8221; and &#8220;<a href="www.dontbesuchascientist.com/ ">Don&#8217;t be Such a Scientist</a>.&#8221; The outcome: a free series of science talks &#8211; now including topics outside of astronomy &#8211; with no attendance limits or tickets required. The focus of each talk will be cutting edge science in terms your entire family can understand. The half hour talks will start with the basics of our field, cover questions we are trying to answer during our time at the UW, and end with time for you to ask us any questions you may have.</p>
<p>We&#8217;re a bit biased towards astronomy this year, but we will build off this solid foundation next year and expand to a wider range of departments, when these talks will be part of a graduate student seminar on giving public science lectures.  We hope to improve our abilities to share our knowledge through clear language and stunning visualizations, while bringing you information on the most active areas of research being conducted today.</p>
<p>All this year, doors will open at 6:45, talks begin at 7:00, and we&#8217;ll have the room until 8:00. They will be in the Physics Astronomy Building on the floor below the planetarium in room 118.</p>
<p>Look around our new site for mini-bios of each speaker, longer descriptions of each talk, and soon we&#8217;ll have videos of the talks for you to view again or catch if you missed.</p>
<p>We hope you will join us, and help us by telling your friends and families, and giving us feedback to help us grow as science communicators while serving the community that allows us to do what we love.</p>
]]></content:encoded>
			<wfw:commentRss>http://engage-science.com/2010/03/the-science-speaker-series/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome to our new site</title>
		<link>http://engage-science.com/2010/02/welcome-to-our-new-site/</link>
		<comments>http://engage-science.com/2010/02/welcome-to-our-new-site/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:16:07 +0000</pubDate>
		<dc:creator>engage</dc:creator>
				<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://engage-science.com/?p=59</guid>
		<description><![CDATA[<p>Hi!</p>
<p>Welcome to the new Engage site! We&#8217;re still working to make this site able to do all we would like and upload some edited videos of our science talks. For now, check out the pages listed at the top of this window, sign up on our email list, and become a fan of us on facebook.</p>
<p>Please [...]]]></description>
			<content:encoded><![CDATA[<p>Hi!</p>
<p>Welcome to the new Engage site! We&#8217;re still working to make this site able to do all we would like and upload some edited videos of our science talks. For now, check out the pages listed at the top of this window, sign up on our email list, and become a fan of us on facebook.</p>
<p>Please let us know what you think either in comments or by emailing:</p>
<p>more information email: info at engage-science.com<br />
website issues email: webmaster at engage-science.com</p>
]]></content:encoded>
			<wfw:commentRss>http://engage-science.com/2010/02/welcome-to-our-new-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
